
A record 42 riders showed up tonight to duke it out on the trails around Russian Jack Park. Matt Novakovich negotiated his way around another challenging course tonight to edge out Jamey Stull by one second and claim the ArcticCross #3 Open Men category. Adam Miller, after crashing several times, limped in to claim third place. Tiffanie Novakovich outlasted Rebecca Mamrol to win the Open Women category by 34 seconds. Nylene Wicks put in another strong effort and finished third. Mike Howard took the top Master Men spot. Sara Falcone breezed to victory in the Junior Women category.
Photos from the race are now available for viewing.
JW | Sara Falcone | 6 laps | 1 06:33 |
JW | Allison Ross | 5 laps | 57:40:00 |
W | Tiffanie Novakovich | 6 laps | 56:15:00 |
W | Rebecca Mamrol | 6 laps | 56:49:00 |
W | Nylene Wicks | 6 laps | 1.00:26 |
W | Gina Taylor | 6 laps | 1.00:37 |
W | Julie Berbich | 6 laps | 1.03.35 |
W | Rose Theisen | 6 laps | 1.07:14 |
W | Amy Klein | 5 laps | 1.01:55 |
W | Tracie Gardner | at 4 laps | |
MM | Mike Howard | 7 laps | 1.03:27 |
MM | Steve Klosiewski | 7 laps | 1.04:36 |
MM | Tom Peichel | 7 laps | 1.03:32 |
MM | Bob Cox | 7 laps | 1.07:54 |
MM | Howell Powder | 7 laps | 1.10:40 |
MM | Bruce Ross | 6 laps | 1.03:58 |
MM | Swami Swanstrom | 6 laps | 1.04:36 |
M | Matt Novakovich | 8 laps | 1.00:33 |
M | Jamey Stull | 8 laps | 1.00:34 |
M | Adam Miller | 8 laps | 1.02:57 |
M | John Lackey | 8 laps | 1.02:57 |
M | Chet Fehrman | 8 laps | 1.03:40 |
M | Andy Pohl | 8 laps | 1.04:32 |
M | Jim Peot | 8 laps | 1.05:12 |
M | Jeff Warner | 8 laps | 1.05:29 |
M | Tim Berntson | 8 laps | 1.06:32 |
M | Cory Smith | 8 laps | 1.06:35 |
M | Bill Fleming | 8 laps | 1.09:11 |
M | Sunny Gill | 7 laps | 1.00:43 |
M | Anthony Berberich | 7 laps | 1.00:48 |
M | Lee Hall | 7 laps | 1.01:30 |
M | Paul Anderson | 7 laps | 1.03:43 |
M | Leonard Fancher | 7 laps | 1.05:32 |
M | John Johnson | 7 laps | 1.06:29 |
M | Stefan Bussey | 7 laps | 1.08:34 |
M | Mike Beiergrohslein | 7 laps | 1.09:26 |
M | Brian Garcia | 6 laps | 1.01:11 |
M | Kevin Saechao | 6 laps | 1.02:08 |
M | Chris Turek | 6 laps | 1.05:29 |
M | Jeff Campbell | 6 laps | 1.08:52 |
M | Brian Bonney | at 6 laps | |
M | Tony Brugliera | at 3 laps |
No comments:
Post a Comment