The race for the overall series championships remains very tight. The updated points totals after four races is now available for viewing. Remember: The top male and female will receive airline tickets to the October 25 & 26 Cross Crusade races in Oregon.
Junior Women | |||
1 | Sara Falcone | 6 | 50:38:00 |
2 | Allison Ross | 6 | 55:52:00 |
Junior Men | |||
1 | Brendon Turrey | DNF | |
Open Women | |||
1 | Tiffanie Novakovich | 7 | 50:06:00 |
2 | Rebecca Mamrol | 7 | 51:08:00 |
3 | Nylene Wicks | 7 | 51:34:00 |
4 | Gina Talyor | 7 | 54:17:00 |
5 | Julie Berberich | 7 | 55:13:00 |
6 | Rose Theisen | 7 | 58:18:00 |
7 | Amber Stull | 7 | 55:58:00 |
8 | Sara Melton | DNF | |
Master Men | |||
1 | Mike Howard | 9 | 1:03:34 |
2 | Steve Klosiewski | 9 | 1:04:17 |
3 | Steve McKeever | 8 | 1:00:55 |
4 | Bruce Ross | 8 | 1:02:24 |
5 | Howell Powder | 8 | 1:02:31 |
6 | Swami Swanstrom | 8 | 1:04:58 |
7 | Bob Cox | 7 | 1:01:00 |
8 | Tom Peichel | DNF | |
Master Men | |||
1 | Matt Novakovich | 10 | 57:44:00 |
2 | Adam Miller | 10 | 57:51:00 |
3 | Carey Grumelot | 10 | 57:54:00 |
4 | Jamey Stull | 10 | 58:03:00 |
5 | John Lackey | 10 | 1:00:41 |
6 | Chet Fehrman | 10 | 1:02:06 |
7 | Tim Berntson | 10 | 1:02:20 |
8 | Jim Peot | 10 | 1:02:37 |
9 | Tony Brugliera | 10 | 1:02:41 |
10 | Jeff Warner | 10 | 1:03:34 |
11 | Brent Gorman | 10 | 1:03:46 |
12 | Andy Pohl | 10 | 1:04:14 |
13 | Bill Fleming | 9 | 59:25:00 |
14 | Anthony Berberich | 9 | 59:54:00 |
15 | Lee Hall | 9 | 1:01:53 |
16 | Matthew Block | 8 | 57:50:00 |
17 | Leonard Fancher | 8 | 57:53:00 |
18 | Gary Snyder | 8 | 58:30:00 |
19 | Yrjo Roovers | 8 | 58:59:00 |
20 | Kevin Saecho | 8 | 59:12:00 |
21 | Sunny Gill | 7 | 58:43:00 |
22 | Chris Turek | 6 | 1:01:12 |
23 | Brian Garcia | DNF |
5 comments:
Hey Bill, you need to switch Amber and me around:)
Looks like Bob Cox is placed wrong for Race #4. He should be 4th as he finished just behind me.
Steve McKeever
Matt and Tiffanie
I found Josh's medal and will bring it to the next race.
Patrick
The top 12 are beasts!!! Getting 10laps would be nice...awesome cyclists!
Oh and my last name is spelled wrong. It's "Saechao" instead of "Saecho." Thanks.
Post a Comment