Class | Place | Name | Laps | Time |
JW | 1 | Sara Falcone | 5 | 52:46:00 |
JW | 2 | Alison Ross | 5 | 53:28:00 |
W | 1 | Tiffanie Novakovich | 6 | 52:34:00 |
W | 2 | Rebecca Mamrol | 6 | 53:35:00 |
W | 3 | Nylene Wicks | 6 | 55:04:00 |
W | 4 | Deenie Robertson | 6 | 55:50:00 |
W | 5 | Amber Stull | 6 | 56:32:00 |
W | 6 | Rose Theisen | 6 | 58:55:00 |
W | 7 | Julie Berberich | 6 | 1:00:16 |
W | 8 | Amy Klein | 4 | 55:04:00 |
MM | 1 | Mike Howard | 8 | 1:06:52 |
MM | 2 | Brad Cruz | 8 | 1:09:23 |
MM | 3 | Bob Cox | 7 | 1:02:15 |
MM | 4 | Bret Rosane | 7 | 1:02:53 |
MM | 5 | Howell Powder | 7 | 1:05:16 |
MM | 6 | Bruce Ross | 7 | 1:07:24 |
M | 1 | Carey Grumelot | 9 | 1:02:01 |
M | 2 | Matt Novakovich | 9 | 1:04:05 |
M | 3 | Jamey Stull | 9 | 1:05:10 |
M | 4 | John Lackey | 9 | 1:05:31 |
M | 5 | Andy Pohl | 9 | 1:05:31 |
M | 6 | Jim Peot | 9 | 1:06:19 |
M | 7 | Brent Gorman | 9 | 1:06:59 |
M | 8 | Tim Berntson | 9 | 1:08:04 |
M | 9 | Jeff Warner | 8 | 1:02:17 |
M | 10 | Cory Smith | 8 | 1:03:03 |
M | 11 | Luke Kiskadden | 8 | 1:03:36 |
M | 12 | Lee Hall | 8 | 1:04:21 |
M | 13 | Mike Vania | 8 | 1:04:52 |
M | 14 | Mackie Derrick | 8 | 1:05:17 |
M | 15 | Fred West | 8 | 1:05:17 |
M | 16 | Bill Fleming | 8 | 1:05:17 |
M | 17 | Chet Fehrman | 8 | 1:06:33 |
M | 18 | Mike Beiergrohslein | 8 | 1:08:01 |
M | 19 | Gary Snyder | 8 | 1:08:56 |
M | 20 | Dean Potter | 8 | 1:10:12 |
M | 21 | Jason Gray | 7 | 1:09:32 |
M | Tony Brugliera | DNF | ||
M | Adam Miller | DNF |
Sunday, September 28, 2008
ArcticCross #5 Results
Subscribe to:
Post Comments (Atom)
4 comments:
So who do we talk to about the results being incorrect? Last time I checked, which was about 4 1/2 hrs ago, I finished behind Jim Peot at 9 laps, 1:06:59, not 8 laps as posted. ~ Brent G.
Nice, tough course on a gorgeous evening. I liked the Sunday afternoon race time. I may have left a red wind breaker at the race if anyone found one. Gary Snyder 337-2089
I thought I finished 5 laps... I don't believe that Allison and Sara ever passed me... Thanks for checking... If not - it seemed like 5 laps!!!
Amy Klein
Amy..
I will update the results to reflect 5 laps.
Patrick
Post a Comment